DESCRIPTION & SPECIFICATIONS
PERFECT grinders are manufactured from high quality cast iron combined with an outstanding structural design. Major parts are stress relieved to ensure maximum rigidity, stability and machining accuracy. The X and Z axes slideways on the AH Series are coated with Turcite-B for stable movement and long term accuracy. Machine for education and tertiary establishments.
SPECIFICATION |
PFG 1545M | PFG 1545H/AH |
Table Size | 150 x 450mm | 150 x 450mm |
Max. grinding surface | 150 x 450mm | 150 x 450mm |
Max. distance centre of spindle to table | 450mm | 450mm |
Table speed | Manual | 5 ~ 25m/min |
Table guideway | Ball rolling way | V and flat way |
Auto. cross feed increment approx | Manual | Manual (H Model) 0.1mm ~ 12mm |
Rapid power cross feed approx | Manual | Manual (H Model) |
110mm/min (60Hz) | ||
900mm/min (50Hz | ||
Cross feed on hand wheel 1 rev | 5mm | 5mm |
Cross feed on hand wheel 1 gra | 0.02mm | 0.02mm |
Rapid power head elevation 60Hz | 550mm/min | 550mm/min |
Rapid power head elevation 50Hz | 450mm/min | 450mm/min |
Vertical feed with MPG 1 rev | 2mm | 2mm |
Vertical feed with MPG 1 gra | 0.01mm (stand) | 0.01mm (Stand) |
0.005mm (with AD5) | 0.005mm (with AD5) | |
Auto downfeed (option) | 0.001mm ~ 0999mm/time | 0.001mm ~ 0.999mm/time |
Wheel speed 60Hz/50Hz | 3500rpm (60Hz) | 3500rpm (60Hz) |
2900rpm (50Hz) | 2900rpm (50Hz) | |
Wheel dimensions | 180 x 13 x 31.75mm | 180 x 13 x 31.75mm |
(max. 200 x 20 x 31.75) | (max. 200 x 20 x 31.75) | |
Spindle motor | 2HP | 2HP |
Hydraulic pump motor | None | 1HP |
Auto. cross feed motor | None | 25W |
Rapid head elevation motor | 1/5HP (Optional) | 1/5HP (Optional) |
STANDARD EQUIPMENT:- |
Grinding wheel and wheel flange |
Flange extractor |
Wheel balancing arbor and base |
Wheel dresser with diamond |
Levelling screws and plates |
Tool box and tools |
Working light |
Manual |