Bridgeport GX 600 & GX 1000 VMC
P.O.A
Description
Superior design characteristics ensure that the HARDINGE BRIDGEPORT GX Series of vertical machining centres with a BT40 taper spindle deliver many years of accurate and reliable machining performance. The GX600 offer 600 x 540 x 540mm travels and the GX1000 has increased X axis travels on 1020mm. Fanuc, Siemens and Heidenhain control options are available.
Specification |
GX 600 |
GX 1000 |
Travels | ||
X axis | 600mm | 1020mm |
Y axis | 540mm | 540mm |
Z axis | 540mm | 540mm |
Spindle nose to table surface | 145mm – 685mm | 145mm – 685mm |
Y-Axis Throat Distance | 586mm | 586mm |
Worktable | ||
Length | 750mm | 1120mm |
Width | 540mm | 540mm |
Max. weight on table | 700kg | 700kg |
T-slot size (width x no) | 18mm x 3 | 18mm x 3 |
Spindle Transmission – Fanuc | ||
Spindle Taper | ISO No.40 | |
Max. Spindle Speed – Std | 8,000 rpm | |
Motor Type | Fanuc αiI 8/8000rpm | |
Power @ Motor (Continuous/Duty Rated ) | 7.5/11.0/15.0kW (S1/S3 60%, 30 min/S3 25%) | |
Motor Size/weight | ||
Lubrication Type | Grease / Kluber NBU15 | |
Belt Ratio (motor:spindle) | Belt Ratio 1:1 | |
Torque @ Spindle | 95.4 Nm @1500rpm (S3-25%) | |
Spindle Bearing Protection | ||
Spindle taper cleaning | ||
Spindle Transmission – Heidenhain | ||
Max. Spindle Speed – Std | 8,000rpm | 8,000rpm |
Motor Type | QAN 200L/8000rpm | QAN 200L/8000rpm |
Motor Size/weight | ||
Lubrication Type | Grease / Kluber NBU15 | Grease / Kluber NBU15 |
Belt Ratio (motor:spindle) | 1:1 | 1:1 |
Motor Power @ Spindle (Continuous/Duty Rated) | 7.5/9.8/11/5/13.0kW (S1/S6- 60%/S6-25%/S6-25%) |
7.5/9.8/11/5/13.0kW S1/S6- 60%/S6-25%/S6-25%) |
Torque @ Spindle (S6 25%) | 83Nm @ 1,500rpm | 83Nm @ 1,500rpm |
Spindle Transmission – Siemens | ||
Max. Spindle Speed – Std | 8,000rpm | 8,000rpm |
Motor Type | 1PH8107-2NF/12000rpm | 1PH8107-2NF/12000rpm |
Motor Size/weight | ||
Lubrication Type | Grease | Grease |
Belt Ratio (motor:spindle) | 1:1 | 1:1 |
Motor Power @ Spindle (Continuous/Duty Rated) | 9.0/10/8/13.5kW (S1/S6- 60%/S6-40%) |
9.0/10/8/13.5kW (S1/S6- 60%/S6-40%) |
Torque @ Spindle (S6 40%) | 86Nm @1,500rpm | 86Nm @1,500rpm |
Guideways | ||
Rapid traverse – X axis | 30 m/min | 30 m/min |
Rapid traverse – Y axis | 30 m/min | 30 m/min |
Rapid traverse – Z axis | 30 m/min | 30 m/min |
Max. programmable feed rates (all axes) | 12 m/min | 12 m/min |
Automatic Tool Changer Carousel | ||
Type – Std | Carousel | Carousel |
Tool Holder type | DIN(SK)/BT/CAT/ANSI | DIN(SK)/BT/CAT/ANSI |
Retention Knob Type | 1.DIN 2.BTÂ or BT modified BT for CAT&ANSI |
1.DIN 2.BTÂ or BT modified BT for CAT&ANSI |
Tool Selection method | Bi-directional | Bi-directional |
Max. number of tools – Standard | 20 | 20 |
Max. number of tools – Option | 24 Swing Arm | 24 Swing Arm |
Max Tool diameter | 89mm | 89mm |
Max Tool diameter (adjacent pocket empty) | 152mm | 152mm |
Max Tool length | 250mm | 250mm |
Max Tool weight | 6.0kg | 6.0kg |
Change time: tool to tool | 6.5 sec | 6.5 sec |
Change time: chip to chip | 8.5 sec | 8.5 sec |
Transmission | ||
Automatic Tool Changer Carousel | ||
Type – Option | Swing Arm | Swing Arm |
Tool Holder type | DIN(SK)/BT/CAT/ANSI | DIN(SK)/BT/CAT/ANSI |
Retention Knob Type | 1.DIN 2.BTÂ or BT modified BT for CAT&ANSI |
1.DIN 2.BTÂ or BT modified BT for CAT&ANSI |
Tool Selection method | Bi-directional | Bi-directional |
Max. number of tools – Standard | 24 | 24 |
Max Tool diameter | 80mm | 80mm |
Max Tool diameter (adjacent pocket empty) | 150mm | 150mm |
Max Tool length | 190mm | 190mm |
Max Tool weight | 6.0kg | 6.0kg |
Change time: tool to tool | 2.5 sec | 2.5 sec |
Change time: chip to chip | 4.5 sec | 4.5 sec |
Transmission | ||
Accuracy ISO230-2 | ||
Positioning | X,Y,Z=0.01 mm | X,Y,Z=0.01 mm |
Repeatability | X,Y,Z=0.005 mm | X,Y,Z=0.005 mm |