Colchester Tornado T10M Three Axis CNC Lathe
P.O.A
Description
Tornado 3 axis lathes use the latest Fanuc OiTD series control. These ultra-compact controls from the world’s leading CNC supplier are all digital with twice the processing speed of the previous control and incorporate the latest Colchester customised Manual Guide i as standard.
Specification |
|
Swing over bed | 600mm |
Spindle centre height from floor | 977mm |
Max machining diameter | 360mm |
Max turning length | 540mm |
Spindle nose | A2-8 |
Hole through spindle | 90.5mm |
Draw tube (bar) capacities | 82.5mm |
Driven Tool Specification |
|
Rotating tools | 12 |
Speed | 4000 rev/min |
Power (40% duty cycle) | 5.5m Kw |
Maximum collet size | 20 Nm |
Rotating tool coupling | DIN 5482 20 x 0.8 |
 | |
C- Axis Specification |
|
Minimal programmable increment | 0.001 deg |
Positional measurement | Fanuc BZ Encoder |
Standard Equipment |
||
60 Degree Slant Slide Production Lathe with Sauter 0.5.436.120 12 station disc turret incorporating 12 driven tools, accepting 40 VDI tooling, C-axis interpolation, hydraulic operating cylinder and drawtube. This lathe utilises a Fanuc OiTD Control system with AC Servo axis drives and 26kW (30min rating) spindle drive giving a maximum spindle speed of 4000 rev/min (A Type) and 3000 rev/min (B Type). Automatic lubrication system (oil) to slideways and ballscrews. Linear rails on X and Z axes for friction less movement and rapid acceleration and deceleration, and for positional accuracy and repeatability. | ||
Chuck Package |
||
265mm Power chuck (A Type) | Accuracy Chart | |
305mm Power chuck (B Type) | Machine Operating Manual | |
X axis Linear scale | Toolkit | |
Coolant System | Totally Enclosed Working Area | |
Footswitch for chucking | Counter rotational drilling | |
Interlocked Guarding | Auto lubrication to slides | |
10.4†Colour LCD | Ethernet Link | |
Manual Guide (MGi) | Run Hour & Parts Counter | |
512K Part Program Memory | Multi Repetitive Cycles 1 & 2 | |
G10 Offset Value Settings | G Code System A/B/C | |
Canned Cycle For Drilling | Direct Drawing programming | |
Tool Wear / Geometry Offsets | Rigid Tapping | |
2 Years parts and labour GE Fanuc Warranty | Background Editing | |
 | ||
Bar Package |
||
Accuracy Chart | ||
CDC 80 Collet Chuck STD or DIN 6343 – Please Specify | ||
X axis Linear scale | Coolant System | |
Colchester MBF1000 Barfeed Unit | Parts Catcher | |
Interlocked Guarding | Totally Enclosed Working Area | |
Machine Operating Manual | Spindle orientation | |
Footswitch for collet chuck | Toolkit | |
10.4†Colour LCD | Counter rotational drilling | |
Manual Guide (MGi) | Auto lubrication to slides | |
512K Part Program Memory | Ethernet Link | |
G10 Offset Value Settings | Run Hour & Parts Counter | |
Canned Cycle For Drilling | Multi Repetitive Cycles 1 & 2 | |
Tool Wear / Geometry Offsets | G Code System A/B/C | |
2 Years parts and labour GE Fanuc Warranty | Direct Drawing programming | |
Background Editing | Rigid Tapping | |
 | ||
Electrical equipment for 220, 380 or 415V supply |