DESCRIPTION & SPECIFICATIONS
The longitudinal travel of the table is transmitted through a gearbox, allowing the machine to perform heavy cutting with ease. The machine is equipped with an automatic lubricator, that delivers lubrication oil to all slideways and feed screws. A machine combining vertical and horizontal spindles in one for two operations.
SPECIFICATION |
|
Work Table | |
Table size | 300 x 1500mm |
Longitudinal travel | 1000mm |
Cross travel | 380mm |
Vertical travel | 460mm |
T-slots (size x number x distance) | 16 x 3 x 70mm |
Range of longitudinal feed speed | 24-707mm/min (12 steps) |
Range of longitudinal rapid speed | 2160mm |
Range of vertical rapid speed | 680mm/min |
Vertical Turret Spindle | |
Spindle speeds | 70-3700rpm (variable) |
Taper of spindle | NT40 |
Quill travel | 140mm |
Head swivel (R & L) | 45 degrees |
Traverse of overarm | 450mm |
Overarm swivel | 360 degree |
Spindle nose to table surface | 90 – 500mm (0-450mm) |
Horizontal Spindle | |
Range of spindle speeds | 90 – 1320rpm (9 steps) |
Taper of spindle | NT40 |
Spindle centre to table | 0-460mm |
Spindle centre to overarm bottom | 160mm |
Motor | |
Vertical spindle | 5HP |
Horizontal spindle | 5HP |
Table longitudinal feed | 2HP |
Table vertical rapid traverse | 1HP |
Coolant pump | 1/8HP |
Net weight | 2100kgs |
Gross weight | 2300kgs |
Packing measurement (L x W x H) | 1950 x 2050 x 1950mm |
STANDARD EQUIPMENT
X axis gearbox power feed
Power feed for Y axis with inverter
Powered table rise and fall
Silvaflame / Cleervue EM3 Interlocked table guard
X and Y Axes Ballscrews
Electrical box & control panel
Coolant pump system
Halogen worklight
Auto lubrication pump
Machine swarf tray
Metric cutter arbor & sleeves
Drawbar
Cleervue EM3 interlocked table guard
Tool box with tools
CE Electrics